<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://hsomm.gr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='March 31, 2026 12:49 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://hsomm.gr/2018/12/27/hello-world/</loc>
		<lastmod>2024-07-08T16:35:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/08/pulmonary-mucormycosis-presenting-as-a-tumor-like-mass-in-an-uncontrolled-diabetic-patient-a-rare-case-report-hello-world/</loc>
		<lastmod>2024-07-08T16:35:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/08/efficacy-of-an-oral-lipid-nanocrystal-lnc-formulation-of-amphotericin-b-mat2203-in-the-neutropenic-mouse-model-of-pulmonary-mucormycosis/</loc>
		<lastmod>2024-07-08T16:38:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/08/histopathological-study-of-mucormycosis-in-post-covid-19-patients-and-factors-affecting-it-in-a-tertiary-care-hospital-pmc-nih-gov/</loc>
		<lastmod>2024-07-08T16:39:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/08/cutaneous-mucormycosis-of-the-eyelid-treated-with-subcutaneous-liposomal-amphotericin-b-injections/</loc>
		<lastmod>2024-07-08T20:43:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/08/colonic-mucormycosis-in-fistulizing-crohns-disease/</loc>
		<lastmod>2024-07-08T20:44:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/08/absence-of-covid-19-associated-mucormycosis-in-a-tertiary-intensive-care-unit-in-the-netherlands/</loc>
		<lastmod>2024-07-08T20:45:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/08/antifungal-susceptibility-testing-following-the-clsi-m27-document/</loc>
		<lastmod>2024-07-08T20:47:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/08/identification-of-two-anti-candida-antibodies-associated-with-the-survival-of-patients-with-candidemia/</loc>
		<lastmod>2024-07-08T20:49:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/08/identification-of-two-anti-candida-antibodies-associated-with-the-survival-of-patients-with-candidemia/</loc>
		<lastmod>2024-07-08T20:47:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/16/9%ce%bf-%cf%80%ce%b1%ce%bd%ce%b5%ce%bb%ce%bb%ce%ae%ce%bd%ce%b9%ce%bf-%cf%83%cf%85%ce%bd%ce%ad%ce%b4%cf%81%ce%b9%ce%bf-%ce%b5%ce%bb%ce%bb%ce%b7%ce%bd%ce%b9%ce%ba%ce%ae%cf%82-%ce%b5%cf%84%ce%b1%ce%b9-2/</loc>
		<lastmod>2024-07-16T13:04:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/16/%ce%bc%cf%85%ce%ba%ce%b7%cf%84%ce%b9%ce%ba%ce%ad%cf%82-%ce%bb%ce%bf%ce%b9%ce%bc%cf%8e%ce%be%ce%b5%ce%b9%cf%82-%ce%ba%ce%b1%ce%b9-covid-19-%ce%b5%cf%80%ce%bf%cf%87%ce%ae-%ce%b1%cf%80%cf%8c-%cf%84/</loc>
		<lastmod>2024-07-16T13:05:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/16/2nd-balkan-fungus-balkan-fungus-2022-october-6-8-2022-in-thessaloniki-greece/</loc>
		<lastmod>2024-07-16T13:05:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/16/2%ce%bf-masterclass-%ce%bf%cf%81%ce%b8%ce%bf%ce%bb%ce%bf%ce%b3%ce%b9%ce%ba%ce%ae-%cf%87%cf%81%ce%ae%cf%83%ce%b7-%ce%b1%ce%bd%cf%84%ce%b9%ce%bc%ce%b9%ce%ba%cf%81%ce%bf%ce%b2%ce%b9%ce%b1%ce%ba%cf%8e/</loc>
		<lastmod>2024-07-16T13:06:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/16/10%ce%bf-%ce%bc%ce%b5%cf%84%ce%b5%ce%ba%cf%80%ce%b1%ce%b9%ce%b4%ce%b5%cf%85%cf%84%ce%b9%ce%ba%cf%8c-%cf%83%ce%b5%ce%bc%ce%b9%ce%bd%ce%ac%cf%81%ce%b9%ce%bf-%ce%b5%ce%bb%ce%bb%ce%b7%ce%bd%ce%b9%ce%ba/</loc>
		<lastmod>2024-07-16T13:06:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/16/%ce%b7%ce%bc%ce%b5%cf%81%ce%af%ce%b4%ce%b1-%ce%b5%ce%bb%ce%bb%ce%b7%ce%bd%ce%b9%ce%ba%ce%ae%cf%82-%ce%b5%cf%84%ce%b1%ce%b9%cf%81%ce%b5%ce%af%ce%b1%cf%82-%ce%b9%ce%b1%cf%84%cf%81%ce%b9%ce%ba%ce%ae/</loc>
		<lastmod>2024-07-16T13:07:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/16/11th-trends-in-medical-mycology-20-23-october-2023-athens-greece/</loc>
		<lastmod>2024-07-16T13:07:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/16/1o-%ce%b4%ce%b9%ce%b5%ce%b8%ce%bd%ce%ad%cf%82-%cf%83%cf%85%ce%bd%ce%ad%ce%b4%cf%81%ce%b9%ce%bf-%ce%b5%cf%80%ce%b9%ce%b4%ce%b7%ce%bc%ce%b9%ce%bf%ce%bb%ce%bf%ce%b3%ce%af%ce%b1-%cf%80%cf%81%cf%8c/</loc>
		<lastmod>2024-07-16T13:08:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/16/3%ce%bf-masterclass-%ce%bf%cf%81%ce%b8%ce%bf%ce%bb%ce%bf%ce%b3%ce%b9%ce%ba%ce%ae-%cf%87%cf%81%ce%ae%cf%83%ce%b7-%ce%b1%ce%bd%cf%84%ce%b9%ce%bc%ce%b9%ce%ba%cf%81%ce%bf%ce%b2%ce%b9%ce%b1%ce%ba%cf%8e/</loc>
		<lastmod>2024-07-16T13:08:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/16/antifungal-resistance-in-candida-and-aspergillus-is-the-honeymoon-over-10-june-2024/</loc>
		<lastmod>2024-07-18T12:06:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/16/antifungal-resistance-in-candida-and-aspergillus-is-the-honeymoon-over-10-june-2024/</loc>
		<lastmod>2024-09-17T10:02:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/16/3rd-balkan-fungus-balkan-fungus-2024-october-10-13-2024-in-belgrade-serbia-2/</loc>
		<lastmod>2024-09-18T07:47:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/16/3rd-balkan-fungus-balkan-fungus-2024-october-10-13-2024-in-belgrade-serbia-2/</loc>
		<lastmod>2024-09-17T10:02:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/17/%cf%83%cf%85%ce%bc%cf%80%ce%bb%ce%b7%cf%81%cf%89%cf%83%ce%b7-%ce%b5%cf%81%cf%89%cf%84%ce%b7%ce%bc%ce%b1%cf%84%ce%bf%ce%bb%ce%bf%ce%b3%ce%b9%ce%bf%cf%85-%ce%bc%ce%b5-%cf%84%ce%b9%cf%84%ce%bb%ce%bf/</loc>
		<lastmod>2024-07-24T10:13:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/17/%cf%83%cf%85%ce%bc%cf%80%ce%bb%ce%b7%cf%81%cf%89%cf%83%ce%b7-%ce%b5%cf%81%cf%89%cf%84%ce%b7%ce%bc%ce%b1%cf%84%ce%bf%ce%bb%ce%bf%ce%b3%ce%b9%ce%bf%cf%85-%ce%bc%ce%b5-%cf%84%ce%b9%cf%84%ce%bb%ce%bf/</loc>
		<lastmod>2024-09-17T07:54:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/18/%ce%ba%ce%b1%cf%84%ce%b1%ce%b3%cf%81%ce%b1%cf%86%ce%b7-%cf%83%cf%80%ce%b1%ce%bd%ce%b9%cf%89%ce%bd-%cf%83%cf%85%cf%83%cf%84%ce%b7%ce%bc%ce%b1%cf%84%ce%b9%ce%ba%cf%89%ce%bd-%ce%ba%ce%b1%ce%b9-%ce%b4/</loc>
		<lastmod>2024-07-24T12:51:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/18/%ce%ba%ce%b1%cf%84%ce%b1%ce%b3%cf%81%ce%b1%cf%86%ce%b7-%cf%83%cf%80%ce%b1%ce%bd%ce%b9%cf%89%ce%bd-%cf%83%cf%85%cf%83%cf%84%ce%b7%ce%bc%ce%b1%cf%84%ce%b9%ce%ba%cf%89%ce%bd-%ce%ba%ce%b1%ce%b9-%ce%b4/</loc>
		<lastmod>2024-11-28T09:22:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/18/%ce%bc%cf%85%ce%ba%ce%b7%cf%84%ce%b9%ce%ba%ce%b5%cf%83-%ce%bb%ce%bf%ce%b9%ce%bc%cf%89%ce%be%ce%b5%ce%b9%cf%83-%cf%84%ce%bf%cf%85-%ce%bc%cf%85%ce%bf%cf%83%ce%ba%ce%b5%ce%bb%ce%b5%cf%84%ce%b9%ce%ba/</loc>
		<lastmod>2024-07-24T10:15:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/18/%ce%bc%cf%85%ce%ba%ce%b7%cf%84%ce%b9%ce%ba%ce%b5%cf%83-%ce%bb%ce%bf%ce%b9%ce%bc%cf%89%ce%be%ce%b5%ce%b9%cf%83-%cf%84%ce%bf%cf%85-%ce%bc%cf%85%ce%bf%cf%83%ce%ba%ce%b5%ce%bb%ce%b5%cf%84%ce%b9%ce%ba/</loc>
		<lastmod>2024-09-17T08:55:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/18/registry-of-the-ecmm-isham-working-group-on-zygomycosis-www-zygomyco-net/</loc>
		<lastmod>2024-07-24T12:57:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/18/registry-of-the-ecmm-isham-working-group-on-zygomycosis-www-zygomyco-net/</loc>
		<lastmod>2024-09-17T06:43:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/https-hsomm-gr-2024-07-24-https-pubmed-ncbi-nlm-nih-gov-35205870/</loc>
		<lastmod>2024-07-24T10:41:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/https-hsomm-gr-2024-07-24-https-pubmed-ncbi-nlm-nih-gov-35205870/</loc>
		<lastmod>2024-09-17T09:01:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/filamentous-fungal-keratitis-in-greece-a-16-year-nationwide-multicenter-survey/</loc>
		<lastmod>2024-07-24T10:44:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/filamentous-fungal-keratitis-in-greece-a-16-year-nationwide-multicenter-survey/</loc>
		<lastmod>2024-09-17T09:00:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/epidemiology-of-mucormycosis-in-greece-results-from-a-nationwide-prospective-survey-and-published-case-reports/</loc>
		<lastmod>2024-07-24T10:46:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/epidemiology-of-mucormycosis-in-greece-results-from-a-nationwide-prospective-survey-and-published-case-reports/</loc>
		<lastmod>2024-09-17T08:59:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/evaluation-of-a-multiplex-pcr-based-method-for-the-rapid-identification-of-dermatophytes-in-nail-specimens-from-patients-with-suspected-onychomycosis/</loc>
		<lastmod>2024-07-24T10:51:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/evaluation-of-a-multiplex-pcr-based-method-for-the-rapid-identification-of-dermatophytes-in-nail-specimens-from-patients-with-suspected-onychomycosis/</loc>
		<lastmod>2024-09-17T09:09:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/management-of-invasive-fungal-infections-in-adult-patients-with-hematological-malignancies-in-greece-during-the-financial-crisis-challenges-and-recommendations/</loc>
		<lastmod>2024-07-24T10:53:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/management-of-invasive-fungal-infections-in-adult-patients-with-hematological-malignancies-in-greece-during-the-financial-crisis-challenges-and-recommendations/</loc>
		<lastmod>2024-09-17T09:08:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/non-candida-fungal-prosthetic-joint-infections/</loc>
		<lastmod>2024-07-24T10:55:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/non-candida-fungal-prosthetic-joint-infections/</loc>
		<lastmod>2024-09-17T09:07:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/native-joint-infections-by-aspergillus-species/</loc>
		<lastmod>2024-07-24T10:58:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/native-joint-infections-by-aspergillus-species/</loc>
		<lastmod>2024-09-17T09:06:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/advancements-in-understanding-of-mucorales-biology-and-the-management-of-mucormycosis/</loc>
		<lastmod>2024-07-24T11:06:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/advancements-in-understanding-of-mucorales-biology-and-the-management-of-mucormycosis/</loc>
		<lastmod>2024-09-17T09:14:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/a-novel-indirect-elisa-for-serodiagnosis-of-mucormycosis-using-antigens-from-rhizopus-arrhizus/</loc>
		<lastmod>2024-07-24T11:09:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/a-novel-indirect-elisa-for-serodiagnosis-of-mucormycosis-using-antigens-from-rhizopus-arrhizus/</loc>
		<lastmod>2024-09-17T09:15:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/evaluation-of-the-vitek-2-system-for-antifungal-susceptibility-testing-of-candida-auris-using-a-representative-international-panel-of-clinical-isolates-overestimation-of-amphotericin-b-resi/</loc>
		<lastmod>2024-07-24T11:10:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/evaluation-of-the-vitek-2-system-for-antifungal-susceptibility-testing-of-candida-auris-using-a-representative-international-panel-of-clinical-isolates-overestimation-of-amphotericin-b-resi/</loc>
		<lastmod>2024-09-17T09:16:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/corona-associated-mucormycosis-case-series-reports-and-review-of-the-literature/</loc>
		<lastmod>2024-07-24T11:12:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/corona-associated-mucormycosis-case-series-reports-and-review-of-the-literature/</loc>
		<lastmod>2024-09-17T09:17:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/role-of-source-control-in-critically-ill-candidemic-patients-a-multicenter-retrospective-study/</loc>
		<lastmod>2024-07-24T11:14:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/role-of-source-control-in-critically-ill-candidemic-patients-a-multicenter-retrospective-study/</loc>
		<lastmod>2024-09-17T09:17:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/rate-risk-factors-and-outcomes-of-invasive-fungal-infections-in-patients-with-hematologic-malignancies/</loc>
		<lastmod>2024-07-24T11:16:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/rate-risk-factors-and-outcomes-of-invasive-fungal-infections-in-patients-with-hematologic-malignancies/</loc>
		<lastmod>2024-09-17T09:18:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/candida-auris-in-greek-healthcare-facilities-active-surveillance-results-on-first-cases-and-outbreaks-from-eleven-hospitals-within-attica-region/</loc>
		<lastmod>2024-09-17T09:19:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/candida-auris-in-greek-healthcare-facilities-active-surveillance-results-on-first-cases-and-outbreaks-from-eleven-hospitals-within-attica-region/</loc>
		<lastmod>2024-07-24T11:18:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/risk-factors-prevalence-and-outcomes-of-invasive-fungal-disease-post-hematopoietic-cell-transplantation-and-cellular-therapies-a-retrospective-monocenter-real-life-analysis/</loc>
		<lastmod>2024-09-17T09:20:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/risk-factors-prevalence-and-outcomes-of-invasive-fungal-disease-post-hematopoietic-cell-transplantation-and-cellular-therapies-a-retrospective-monocenter-real-life-analysis/</loc>
		<lastmod>2024-07-24T11:19:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/comprehensive-review-on-the-virulence-factors-and-therapeutic-strategies-with-the-aid-of-artificial-intelligence-against-mucormycosis/</loc>
		<lastmod>2024-09-17T09:21:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/comprehensive-review-on-the-virulence-factors-and-therapeutic-strategies-with-the-aid-of-artificial-intelligence-against-mucormycosis/</loc>
		<lastmod>2024-07-24T11:21:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/features-and-evaluation-of-mucormycosis-in-covid-19-patients-from-two-referral-hospitals-in-iran/</loc>
		<lastmod>2024-09-17T09:22:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/features-and-evaluation-of-mucormycosis-in-covid-19-patients-from-two-referral-hospitals-in-iran/</loc>
		<lastmod>2024-07-24T11:22:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/computed-tomography-findings-of-covid-19-associated-pulmonary-mucormycosis-data-from-a-multicenter-retrospective-study-mucovi2-india/</loc>
		<lastmod>2024-09-17T09:22:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/computed-tomography-findings-of-covid-19-associated-pulmonary-mucormycosis-data-from-a-multicenter-retrospective-study-mucovi2-india/</loc>
		<lastmod>2024-07-24T11:25:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/isolated-tracheal-mucormycosis-in-diabetes-mellitus-and-bronchoscopic-management/</loc>
		<lastmod>2024-09-17T09:23:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/isolated-tracheal-mucormycosis-in-diabetes-mellitus-and-bronchoscopic-management/</loc>
		<lastmod>2024-07-24T11:27:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/candida-non-albicans-and-non-auris-causing-invasive-candidiasis-in-a-fourth-level-hospital-in-colombia-epidemiology-antifungal-susceptibility-and-genetic-diversity/</loc>
		<lastmod>2024-09-17T09:24:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/candida-non-albicans-and-non-auris-causing-invasive-candidiasis-in-a-fourth-level-hospital-in-colombia-epidemiology-antifungal-susceptibility-and-genetic-diversity/</loc>
		<lastmod>2024-07-24T11:30:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/07/24/development-of-an-agar-based-screening-method-for-terbinafine-itraconazole-and-amorolfine-susceptibility-testing-of-trichophyton-spp/</loc>
		<lastmod>2024-09-17T09:25:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/07/24/development-of-an-agar-based-screening-method-for-terbinafine-itraconazole-and-amorolfine-susceptibility-testing-of-trichophyton-spp/</loc>
		<lastmod>2024-07-24T11:32:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/09/23/fungal-meningitis-outbreak-associated-with-procedures-performed-under-epidural-anesthesia-in-matamoros-mexico-975/</loc>
		<lastmod>2024-09-23T06:57:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/09/23/fungal-disease-awareness-week/</loc>
		<lastmod>2024-09-23T06:58:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/11/01/2o-%ce%b4%ce%b9%ce%b5%ce%b8%ce%bd%ce%ad%cf%82-%cf%83%cf%85%ce%bd%ce%ad%ce%b4%cf%81%ce%b9%ce%bf-%ce%ba%ce%bb%ce%b9%ce%bc%ce%b1%cf%84%ce%b9%ce%ba%ce%ae-%ce%b1%ce%bb%ce%bb%ce%b1%ce%b3%ce%ae-%ce%bb/</loc>
		<lastmod>2024-11-01T10:45:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/11/01/22nd-congress-of-the-international-society-for-human-and-animal-mycology-isham-20-24-may-2025/</loc>
		<lastmod>2024-11-01T10:45:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/11/28/fusarium-proliferatum-1404/</loc>
		<lastmod>2025-05-15T07:18:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/11/28/fusarium-proliferatum-1405/</loc>
		<lastmod>2025-05-15T07:19:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/11/29/bebuilder-1425/</loc>
		<lastmod>2024-11-29T06:21:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/2024/11/29/candida-auris-outbreak-surveillance-and-epidemiological-monitoring-in-northern-greece/</loc>
		<lastmod>2024-12-02T06:00:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hsomm.gr/en/2024/11/29/candida-auris-outbreak-surveillance-and-epidemiological-monitoring-in-northern-greece/</loc>
		<lastmod>2024-11-29T12:23:20+00:00</lastmod>
